Manuka Honey UMF 15+ 250g (Comvita)
Manuka Honey can be eaten on its own or used as a spread like any other honey. It’s runny when warm and firm when refrigerated.
Nutritional Information
Typical Values | per 100g | per 10g serving |
---|---|---|
Energy | 326 calories | 32.6 calories |
Protein | 0.4g | <0.1g |
Carbohydrates | 80g | 8g |
of which sugars | 78g | 7.8g |
Fat | <0.1g | <0.1g |
of which saturates | <0.1g | <0.1g |
Fibre | <0.1g | <0.1g |
Sodium | 0.012g | 0.0012g |
Reviews
There are no reviews yet.